Get Best Quote
![]() |
Shree Ram Electricals
Varachha, Surat, Gujarat GST No. 24AHXPP7652D1ZV |
Approx. Rs 4,950 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Power | 0.18 to 9.32 kW |
Brand | Triple-D |
Phase | Single/Three |
Voltage | 220/415 V |
Mounting Type | Flange/Foot |
Ambient Temperature | 0-55 Deg C |
Usage/Application | Concrete Vibration |
Speed | 960/1440/2880 RPM |
Frequency | 50 Hz |
IP Rating | IP55 |
Frame Size | 71 F / 80 F / 90 F / 100 F / 112 F / 132 F |
Insulation Class | F |
Warranty | 1 Year |
Material | Cast Iron |
Centrifugal Force | 3800 to 124000 N |
These Foot Mounted Vibratory Motor is made with high quality materials and widely appreciated by our customers. These motors are identified for their silent features like accurate performance, high torque and long services.
Approx. Rs 2,300 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
No of Poles | 2, 4, 6, 8, 10 |
Mounting Type | Foot Mount, Flange Mount, Foot cum Flange Mount |
Type of Motor | AC, DC |
IP Rating | IP23 |
Speed | 540/720/960/1440/2800 RPM |
Voltage | 220/415 V |
Phase | 1 phase and 3 phase |
Brand | Triple-D |
Power | 0.18 HP TO 20 HP. |
Frequency | 50 Hz |
Frame Size | 71 to 335 F |
Power Source | Electric |
Material | Cast Iron |
Insulation Class | F |
Weight | Approx 15 kg onwards. |
Duty | S1 to S4 |
Temperature | 150 Deg C |
Bearing Lubrication | 2 RS |
Lead Wires | Yes |
Warranty | 1 Year |
Price Range: Rs. 2000-46500/Unit.
Approx. Rs 2,300 / Unit Get Latest Price
Power | 0.18 HP TO 20 HP. |
Brand | Triple-D |
Phase | Three |
Type | AC |
Voltage | 415 V |
Mounting Type | Foot (B3),Flange (B5) Mount |
Frequency | 50 Hz |
IP Rating | IP23 |
Insulation Class | E and F |
Frame | 63 F/71 F/80 F/90 F/100 F/112 F/132 F/160 F. |
Material | Cast Iron |
Power Source | Electric |
Approx. Rs 2,950 / Unit Get Latest Price
Brand | Triple-D |
Voltage | 400-415 V |
Mounting Type | B5 |
No of Poles | 4, 2, 10, 8, 6 |
Speed | 2880 RPM |
Phase | Three Phase |
Ip Rating | IP 44 |
Frequency | 50 Hz |
Power | 0.37 to 14.95 kW. |
Frame Size | 71 To 160 F |
Insulation Class | F |
Warranty | 1 Year |
Bearing Type | 2RS |
Material | Cast Iron |
Duty | S3-S4 |
Motor Type | Non-TEFC |
Binding Material | Copper |
Packaging Type | Wooden Box |
Approx. Rs 6,500 / Unit Get Latest Price
Power | 0.5 to 20.0 HP |
Speed | 720/960/1440/2800 RPM |
Voltage | 415/440 V |
Surface Finish | Color Coated |
Mounting Type | B3 and B5 |
Phase | Three Phase |
Motor Brand | Triple-D |
Ambient Temperature | 65 Deg C |
Packaging Type | Wooden box |
Frequency | 50 Hz |
Pole | 2/4/6/8 |
Duty | S1 and S4 |
Insulation Class | E and F |
Frame | 80 F to 160 F |
Enclosure | Tefc |
Usage Application | Engineering applications, Hoist Duty, Crane Duty & Industrial Lift. |
Price Range: Rs 6500-25000/Unit-